Size Chart
Size Chart
INCHES
| SIZE | US | EU | UK | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| S | 4-6 | 32-34 | 6-8 | 31.9 - 33.9 | 24 - 26 | 33.9 - 35.8 |
| M | 6-8 | 34-36 | 8-10 | 33.9 - 35.8 | 26 - 28 | 35.8 - 37.8 |
| L | 8-10 | 36-38 | 10-12 | 35.8 - 37.8 | 28 - 29.9 | 37.8 - 39.8 |
| XL | 10-12 | 38-40 | 12-14 | 37.8 - 39.8 | 29.9 - 31.9 | 39.8 - 41.7 |
| XXL | 12-14 | 40-42 | 14-16 | 39.8 - 41.7 | 31.9 - 33.9 | 41.7 - 43.7 |
CM
| SIZE | US | EU | UK | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| S | 4-6 | 32-34 | 6-8 | 81 - 86 | 61 - 66 | 86 - 91 |
| M | 6-8 | 34-36 | 8-10 | 86 - 91 | 66 - 71 | 91 - 96 |
| L | 8-10 | 36-38 | 10-12 | 91 - 96 | 71 - 76 | 96 - 101 |
| XL | 10-12 | 38-40 | 12-14 | 96 - 101 | 76 - 81 | 101 - 106 |
| XXL | 12-14 | 40-42 | 14-16 | 101 - 106 | 81 - 86 | 106 - 111 |
Note:
- This size chart is a general reference only. If a specific Size Guide is provided in the product description, please follow the Size Guide listed there, as it is more accurate for that particular item.
- Choose the larger size if your measurements are between two sizes. Please allow 2–3 cm differences due to manual measurement.
- Please check the size chart carefully before purchasing. If you are unsure which size to choose, please contact our customer service.
- As different devices may display colors differently, the actual item color may vary slightly from the images.